港・空港・都市・航空会社コード
空港コード
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| ACY | Atlantic City International | United States of America |
| ADB | Adnan Menderes Airport | Turkey |
| AEP | Jorge Newbery | Argentina |
| AIY | Bader Field | United States of America |
| ANC | International | United States of America |
| ANK | Etimesgut | Turkey |
| APW | Faleolo | Samoa |
| ARN | Arlanda | Sweden |
| ATL | Hartsfield-Jackson | United States of America |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| BBU | Baneasa | Romania | BDL | Bradley International | United States of America |
| BFI | Boeing Field International | United States of America |
| BFS | Belfast International | United Kingdom |
| BGY | Orio Al Serio | Italy |
| BHD | Belfast City | United Kingdom |
| BKA | Bykovo | Russia (in Europe) |
| BKL | Burke Lakefront | United States of America |
| BMA | Bromma | Sweden |
| BNH | Barnes | United States of America |
| BWI | Baltimore/Washington Int'l | United States of America |
| BZE | Philip S.W. Goldson Int'l | Belize |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| CAS | Anfa | Morocco |
| CDG | Charles de Gaulle | France |
| CGH | Congonhas | Brazil |
| CGK | Soekarno-Hatta International | Indonesia |
| CGX | Merill C. Meigs | United States of America |
| CIA | Ciampino | Italy |
| CLE | Hopkins International | United States of America |
| CMN | Mohamed V | Morocco |
| CNF | Tancredo Neves | Brazil |
| CPH | Copenhagen Airport | Denmark |
| CRG | Craig Municipal | United States of America |
| CRP | International | United States of America |
| CTS | Chitose | Japan |
| CUX | Cuddihy Field | United States of America |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| DAL | Love Field | United States of America |
| DCA | National | United States of America |
| DCF | Cane Field | Dominica |
| DET | Detroit City | United States of America |
| DFW | Dallas/Ft. Worth International | United States of America |
| DME | Domodedovo | Russia (in Europe) |
| DOM | Melville Hall | Dominica |
| DTW | Wayne County | United States of America |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| EMA | East Midlands | United Kingdom |
| EMB | Embarkadero | United States of America |
| ERS | Eros | Namibia |
| ESB | Esenboga | Turkey |
| EWR | Newark International | United States of America |
| EZE | Ministro Pistarini | Argentina |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| FCO | Fiumicino | Italy |
| FGI | Fagali'i | Samoa |
| FMY | Page Field | United States of America |
| FNA | Lungi International | Sierra Leone |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| GEA | Magenta | New Caledonia (including Loyalty Islands) |
| GEN | Gardermoen | Norway |
| GIG | Galeao Internacional | Brazil |
| GLA | Glasgow Airport | United Kingdom |
| GMP | Kimpo International | Korea (Rep. of) |
| GOT | Landvetter | Sweden |
| GRU | Guarulhos International | Brazil |
| GSE | Saeve | Sweden |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| HAH | Hahaya Aeroport International | Comoros |
| HAR | Skyport | United States of America |
| HFD | Brainard | United States of America |
| HGS | Hastings | Sierra Leone |
| HLP | Halim Perdana Kusuma | Indonesia |
| HND | Haneda | Japan |
| HOU | Hobby | United States of America |
| HSH | Henderson Sky Harbor | United States of America |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| IAD | Dulles International | United States of America |
| IAH | Intercontinental | United States of America |
| ICN | Inchon International | Korea (Rep. of) |
| IEV | Zhulhany | Ukraine |
| IGL | Cigli Military Airport | Turkey |
| IKA | Imam Khomeini International | Iran (Islamic Republic of) |
| ISC | St. Mary's | United Kingdom |
| IST | Istanbul Airport | Turkey |
| ISL | Atatürk Airport | Turkey |
| ITM | Itami | Japan |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| JAJ | Perimeter Mall | United States of America |
| JAO | Beaver Ruin | United States of America |
| JAX | International | United States of America |
| JCC | China Basin H/P | United States of America |
| JDM | Downtown Heliport | United States of America |
| JDP | Heliport de Paris | France |
| JFK | John F. Kennedy International | United States of America |
| JGP | Greenway Plaza H/P | United States of America |
| JMA | Marriot Astrodome | United States of America |
| JWH | Westchase Hilton H/P | United States of America |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| KAH | City Heliport | Australia |
| KBP | Borispol | Ukraine |
| KEF | Keflavik International | Iceland |
| KIN | Norman Manley International | Jamaica |
| KIX | Kansai International | Japan |
| KTP | Tinson | Jamaica |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| LAS | McCarran International | United States of America |
| LAX | International | United States of America |
| LBG | Le Bourget | France |
| LCY | London City Airport | United Kingdom |
| LGA | La Guardia | United States of America |
| LGW | Gatwick | United Kingdom |
| LHR | Heathrow | United Kingdom |
| LIN | Linate | Italy |
| LSI | Sumburgh | United Kingdom |
| LTN | Luton International | United Kingdom |
| LWK | Lerwick/Tingwall | United Kingdom |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| MCI | International | United States of America |
| MCO | International | United States of America |
| MDT | International | United States of America |
| MDW | Midway | United States of America |
| MEB | Essendon | Australia |
| MEL | Tullamarine | Australia |
| MIA | International | United States of America |
| MKC | Downtown | United States of America |
| MLW | Sprigg Payne | Liberia |
| MMX | Sturup | Sweden |
| MPB | Sea Plane Base | United States of America |
| MRI | Merrill Field | United States of America |
| MTN | Glenn L. Martin | United States of America |
| MXP | Malpensa | Italy |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| NAY | Nanyuan Airport | China, People’s Republic of |
| NBO | Jomo Kenyatta International | Kenya |
| NGW | Cabaniss Field | United States of America |
| NOU | Tontouta | New Caledonia (including Loyalty Islands) |
| NRT | Narita | Japan |
| NSI | Nsimalen | Cameroon |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| OKD | Okadama | Japan |
| ORD | O'Hare International | United States of America |
| ORG | Zorg en Hoop | Suriname |
| ORL | Herndon | United States of America |
| ORY | Orly | France |
| OTP | Otopeni | Romania |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| PAC | Paitilla | Panama |
| PBM | J.A. Pengel Airport | Suriname |
| PEK | Capital | China, People’s Republic of |
| PHL | International | United States of America |
| PHX | Sky Harbor International | United States of America |
| PIK | Prestwick | United Kingdom |
| PLU | Pampulha | Brazil |
| PMF | Parma | Italy |
| PNE | North Philadelphia | United States of America |
| PTY | Tocumen International | Panama |
| PVG | Pu Dong | China, People’s Republic of |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| QPG | Paya Lebar | Singapore |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| REK | Reykjavik Domestic | Iceland |
| RKE | Roskilde Airport | Denmark |
| ROB | Roberts International | Liberia |
| RSW | Southwest Florida Regional | United States of America |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| SAC | Executive | United States of America |
| SAW | Sabiha Gökcen Intl. Airport | Turkey |
| SCF | Scottsdale Municipal | United States of America |
| SCS | Scatsta | United Kingdom |
| SDU | Santos Dumont | Brazil |
| SDV | Sde Dov | Israel |
| SEA | Seattle/Tacoma International | United States of America |
| SFB | Sanford | United States of America |
| SFO | International | United States of America |
| SGR | Hull Field | United States of America |
| SHA | Hongqiao | China, People’s Republic of |
| SIG | Isla Grande | Puerto Rico |
| SIN | Changi | Singapore |
| SJU | Luis Munoz Marin International | Puerto Rico |
| SLU | Vigie | St. Lucia |
| SMF | Metropolitan | United States of America |
| SPL | Schiphol | Netherlands |
| SRZ | El Trompillo | Bolivia |
| STN | Stansted | United Kingdom |
| SVO | Sheremetyevo | Russia (in Europe) |
| SXF | Schönefeld | Germany |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| TFN | Norte Los Rodeos | Spain and Canary Islands |
| TFS | Sur Reina Sofia | Spain and Canary Islands |
| THF | Tempelhof | Germany |
| THR | Mehrabad International | Iran (Islamic Republic of) |
| TLV | Ben Gurion International | Israel |
| TMB | Tamiami | United States of America |
| TPE | Taiwan Taoyuan International Airport | Chinese Taipei |
| TSA | Sung Shan | Chinese Taipei |
| TSF | Treviso | Italy |
| TSO | Tresco | United Kingdom |
| TXL | Tegel | Germany |
| TZA | Municipal | Belize |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| UVF | Hewanorra | St. Lucia |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| VCE | Marco Polo | Italy |
| VCP | Viracopos | Brazil |
| VGT | North Air Terminal | United States of America |
| VKO | Vnukovo | Russia (in Europe) |
| VNY | Van Nuys | United States of America |
| VVI | Viru Viru International | Bolivia |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| WDH | Windhoek International | Namibia |
| WIL | Wilson | Kenya |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| XSP | Seletar | Singapore |
| 空港 コード |
空港名 | 国名 |
|---|---|---|
| YED | Namao Field | Canada |
| YEG | International | Canada |
| YIP | Willow Run | United States of America |
| YMX | Mirabel International | Canada |
| YTZ | Toronto Island | Canada |
| YUL | Pierre Elliot Trudeau International | Canada |
| YVA | Iconi | Comoros |
| YXD | Municipal | Canada |
| YYZ | Pearson International | Canada |